SYLLABUS
SEMESTER-1
| S.No | Subject Code | Subject Name | Units |
|---|---|---|---|
| 1 | HS3152 | Professional English-1 |
|
| 2 | MA3151 | Matrices and Calculus |
|
| 3 | PH3151 | Engineering Physics |
|
| 4 | CY3151 | Engineering Chemistry |
|
| 5 | GE3151 | Problem Solving and Python Programming |
|
| 6 | GE3152 | Heritage Of Tamils |
|
| 7 | GE3171 | Problem Solving and Python Programming Laboratory | |
| 8 | BS3171 | Physics and Chemistry Laboratory | |
| 9 | GE3172 | English Laboratory |
SEMESTER-2
| S.No | Subject Code | Subject Name | Units |
|---|---|---|---|
| 1 | HS3252 | Professional English-2 |
|
| 2 | MA3251 | Statistics and Numerical Methods |
|
| 3 | PH3256 | Physics For Information Science |
|
| 4 | BE3251 | Basics Electrical and Electronics Enigineering |
|
| 5 | GE3251 | Engineering Graphics |
|
| 6 | AD3251 | Data Structures Design |
|
| 7 | GE3252 | Tamils and Technology |
|
| 8 | GE3271 | Engineering Practices Laboratory | |
| 9 | AD3271 | Data Structures Design Laboratory | |
| 10 | GE3272 | Communication Laboratory/Foreign Language |
SEMESTER-3
| S.No | Subject Code | Subject Name | Units |
|---|---|---|---|
| 1 | MA3354 | Discrete Mathematics |
|
| 2 | CS3351 | Digital Principles and Computer Organization |
|
| 3 | AD3391 | Database Design and Management |
|
| 4 | AD3351 | Design and Analysis Of Algorithms |
|
| 5 | AD3301 | Data Exploration and Visualization |
|
| 6 | AL3391 | Artificial Intelligence |
|
| 7 | AD3381 | Database Design and Management Laboratory | |
| 8 | AD3311 | Artificial Intelligence Laboratory | |
| 9 | GE3361 | Professional Development |
SEMESTER-4
| S.No | Subject Code | Subject Name | Units |
|---|---|---|---|
| 1 | MA3391 | Probability and Statistics |
|
| 2 | AL3452 | Opearting Systems |
|
| 3 | AL3451 | Machine Learning |
|
| 4 | AD3491 | Fundamentals Of Datascience and Analytics |
|
| 5 | CS3591 | Computer Networks |
|
| 6 | GE3451 | Environmental Sciences and Sustainability |
|
| 7 | AD3411 | Datascience and Analytics Laboratory | |
| 8 | AD3461 | Machine Learning Laboratory |
SEMESTER-5
| S.No | Subject Code | Subject Name | Units |
|---|---|---|---|
| 1 | AD3501 | Deep Learning |
|
| 2 | CW3551 | Data and Information Security |
|
| 3 | CS3551 | Distributed Computing |
|
| 4 | CCS334 | Big Data Analytics |
|
| 5 | Professional Elective-1 | ||
| 6 | Professional Elective-2 | ||
| 7 | AD3511 | Deep Learning Laboratory | |
| 8 | AD3512 | Summer Internship |
SEMESTER-6
| S.No | Subject Code | Subject Name | Units |
|---|---|---|---|
| 1 | CS3691 | Embedded Systems and IOT |
|
| 2 | Open Elective-1 | ||
| 3 | Professional Elective-3 | ||
| 4 | Professional Elective-4 | ||
| 5 | Professional Elective-5 | ||
| 6 | Professional Elective-6 |
SEMESTER- 7
| S.No | Subject Code | Subject Name | Units |
|---|---|---|---|
| 1 | GE3791 | Human Values and Ethics |
|
| 2 | Elective Management | ||
| 3 | Open Elective-2 | ||
| 4 | Open Elective-3 | 5 | Open Elective-4 |
SEMESTER- 8
| S.No | Subject Code | Subject Name | Units |
|---|---|---|---|
| 1 | AD3811 | Project Work/ Internship |